The College
Academic Calendar
The Undergraduate Studies Bulletin is compiled well in advance of the academic year it covers. Changes in the academic calendar may occur. All dates should be verified with the Office of the University Registrar calendar.
Fall 2025 | |
August 25 (Monday) | Classes Begin |
September 1 | Labor Day (No Classes) |
September 5 | Last day to add a course in without permission |
September 22 | Last day to add or drop a course(including independent study/independent research) |
September 23 | First day to “W” from a course |
October 13 - 14 | Fall Break (No Classes) |
November 10 | Last day to “W” from a course |
November 26 - 30 | Thanksgiving Recess |
December 1 | Classes Resume |
December 1 | Last day to declare S/F grading option |
December 8 | Last Day of Class |
December 9 - 11 | Reading Days |
December 12 - 17 | Final Exams |
December 23 | Final Grades Due |
Spring 2026 | |
January 20 (Tuesday) | Classes Begin |
January 23 (Friday) | Rochester “Monday” – all students attend Mondayclasses |
January 30 | Last day to add a course without permission |
February 16 | Last day to add or drop a course(including independent study/independent research) |
February 17 | First day to “W” from a course |
March 7 - 15 | Spring Break |
March 16 | Classes Resume |
April 13 | Last day to “W” from a course |
April 27 | Last day to declare S/F grading option |
May 1 | Last Day of Class |
May 2 - 4 | Reading Days |
May 5 - 10 | Final Exams |
May 14 (Thursday) | Final Grades Due |
May 15 - 17 | Commencement Weekend |
Summer 2026 | |
May 18 – July 31 | Full Summer Session |
May 18 – June 22 | First 5-week Session |
June 29 – July 31 | Second 5-week Session |
May 25 (Monday) | Memorial Day Observed (No Classes) |
June 19 (Friday) | Juneteenth Observed (No Classes) |
July 3 (Friday) | Independence Day Observed (No Classes) |