School of Nursing
Academic Calendar
The Undergraduate Studies Bulletin is compiled well in advance of the academic year it covers. Changes in the academic calendar may occur. All dates should be verified with the .
Fall 2025 | |
August 25-28 | Fall 2025 Orientation - Accelerated Nursing students |
August 25 | Classes begin (Except for ABSN and MDE students) |
September 1 | Labor Day observed (No classes) |
September 2 | Convocation |
September 2 | Classes begin (All ABSN and MDE cohorts) |
October 13-14 | Fall Break (No classes) |
November 26-28 | Thanksgiving Recess (No classes) |
November 3 | Last day of classes (ABSN 24 month May 2024 cohort) |
December 8 | Last day of classes (except for ABSN and MDE) |
December 12 | Last day of classes (ABSN January 2025 cohort) |
December 13 | Last day of classes (ABSN 24 month Sept 2024 cohort) |
December 14 | Last day of classes (ABSN 12 month May 2025 cohort) |
December 17 | Last day of classes (ABSN 24 month May 2025 cohort) |
December 18 | Last day of classes (ABSN September 2025) |
TBA | Last day of classes (MDE cohort) |
TBA | Bachelor's Degree Pinning Ceremony |
Spring 2026 | |
January 12-15 | Spring 2026 Orientation - Accelerated Nursing students |
January 20 | Classes begin |
March 7-15 | Spring Break |
May 1 | Last day of classes (Except for Accelerated Nursing students) |
TBA | Last day of classes (Accelerated Nursing students) |
May 15-17 | Commencement Weekend |